Usage Statistics for christiekohlhaas.com

Summary Period: February 2012
Generated 01-Mar-2012 07:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3998
Total Files 2313
Total Pages 2665
Total Visits 1100
Total KBytes 32188
Total Unique Sites 437
Total Unique URLs 289
Total Unique Referrers 313
Total Unique User Agents 128
. Avg Max
Hits per Hour 5 1334
Hits per Day 137 1461
Files per Day 79 935
Pages per Day 91 896
Sites per Day 15 50
Visits per Day 37 58
KBytes per Day 1110 17285
Hits by Response Code
Code 200 - OK 57.85% 2313
Code 301 - Moved Permanently 0.10% 4
Code 304 - Not Modified 2.03% 81
Code 400 - Bad Request 0.23% 9
Code 403 - Forbidden 0.73% 29
Code 404 - Not Found 39.02% 1560
Code 501 - Not Implemented 0.05% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 64 1.60% 33 1.43% 38 1.43% 35 3.18% 34 7.78% 58 0.18%
2 476 11.91% 282 12.19% 331 12.42% 18 1.64% 20 4.58% 4472 13.89%
3 44 1.10% 30 1.30% 33 1.24% 28 2.55% 30 6.86% 152 0.47%
4 38 0.95% 28 1.21% 31 1.16% 31 2.82% 27 6.18% 58 0.18%
5 107 2.68% 38 1.64% 79 2.96% 37 3.36% 34 7.78% 155 0.48%
6 47 1.18% 28 1.21% 29 1.09% 27 2.45% 30 6.86% 512 1.59%
7 46 1.15% 35 1.51% 37 1.39% 36 3.27% 32 7.32% 141 0.44%
8 71 1.78% 36 1.56% 38 1.43% 23 2.09% 26 5.95% 63 0.20%
9 76 1.90% 55 2.38% 54 2.03% 32 2.91% 30 6.86% 368 1.14%
10 57 1.43% 47 2.03% 50 1.88% 45 4.09% 38 8.70% 160 0.50%
11 159 3.98% 42 1.82% 116 4.35% 47 4.27% 50 11.44% 217 0.68%
12 76 1.90% 51 2.20% 46 1.73% 39 3.55% 45 10.30% 345 1.07%
13 4 0.10% 4 0.17% 4 0.15% 4 0.36% 4 0.92% 2 0.00%
14 75 1.88% 38 1.64% 57 2.14% 37 3.36% 35 8.01% 280 0.87%
15 59 1.48% 44 1.90% 47 1.76% 43 3.91% 43 9.84% 256 0.80%
16 63 1.58% 40 1.73% 45 1.69% 42 3.82% 40 9.15% 146 0.45%
17 97 2.43% 44 1.90% 80 3.00% 46 4.18% 44 10.07% 156 0.49%
18 55 1.38% 32 1.38% 39 1.46% 39 3.55% 42 9.61% 149 0.46%
19 1461 36.54% 935 40.42% 896 33.62% 39 3.55% 44 10.07% 17285 53.70%
20 195 4.88% 39 1.69% 46 1.73% 44 4.00% 42 9.61% 504 1.56%
21 78 1.95% 56 2.42% 62 2.33% 58 5.27% 47 10.76% 1522 4.73%
22 65 1.63% 39 1.69% 41 1.54% 34 3.09% 31 7.09% 140 0.44%
23 85 2.13% 41 1.77% 72 2.70% 45 4.09% 36 8.24% 171 0.53%
24 99 2.48% 70 3.03% 78 2.93% 38 3.45% 39 8.92% 851 2.64%
25 98 2.45% 58 2.51% 74 2.78% 46 4.18% 42 9.61% 250 0.78%
26 79 1.98% 42 1.82% 61 2.29% 51 4.64% 47 10.76% 1080 3.35%
27 68 1.70% 38 1.64% 52 1.95% 49 4.45% 36 8.24% 1047 3.25%
28 102 2.55% 53 2.29% 90 3.38% 53 4.82% 33 7.55% 860 2.67%
29 54 1.35% 35 1.51% 39 1.46% 34 3.09% 37 8.47% 790 2.45%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 0.98% 0 18 0.78% 0 23 0.86% 3 73 0.23%
1 2 75 1.88% 2 59 2.55% 2 66 2.48% 22 630 1.96%
2 63 1853 46.35% 41 1207 52.18% 41 1214 45.55% 746 21625 67.18%
3 2 82 2.05% 2 60 2.59% 2 66 2.48% 14 410 1.27%
4 4 138 3.45% 1 33 1.43% 1 46 1.73% 19 561 1.74%
5 2 83 2.08% 1 50 2.16% 1 57 2.14% 14 416 1.29%
6 5 167 4.18% 0 26 1.12% 1 33 1.24% 21 597 1.85%
7 3 113 2.83% 1 55 2.38% 3 90 3.38% 30 879 2.73%
8 2 69 1.73% 1 39 1.69% 1 44 1.65% 30 868 2.70%
9 3 101 2.53% 1 57 2.46% 2 62 2.33% 19 548 1.70%
10 2 74 1.85% 1 44 1.90% 1 51 1.91% 25 717 2.23%
11 2 75 1.88% 1 50 2.16% 1 54 2.03% 7 210 0.65%
12 2 72 1.80% 0 16 0.69% 2 62 2.33% 3 93 0.29%
13 2 78 1.95% 1 54 2.33% 2 58 2.18% 4 124 0.38%
14 1 45 1.13% 1 32 1.38% 1 37 1.39% 22 628 1.95%
15 3 102 2.55% 2 70 3.03% 2 77 2.89% 11 331 1.03%
16 2 76 1.90% 1 42 1.82% 1 47 1.76% 20 582 1.81%
17 5 173 4.33% 3 101 4.37% 4 138 5.18% 29 851 2.64%
18 2 71 1.78% 0 20 0.86% 1 54 2.03% 6 176 0.55%
19 3 89 2.23% 2 62 2.68% 2 65 2.44% 8 231 0.72%
20 2 78 1.95% 1 33 1.43% 1 37 1.39% 19 544 1.69%
21 6 184 4.60% 2 84 3.63% 5 169 6.34% 21 598 1.86%
22 3 93 2.33% 1 50 2.16% 1 55 2.06% 13 368 1.14%
23 2 68 1.70% 1 51 2.20% 2 60 2.25% 4 126 0.39%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 811 20.29% 588 1.83% /
2 33 0.83% 133 0.41% /webalizer/
3 31 0.78% 121 0.38% /modlogan/
4 17 0.43% 1258 3.91% /webalizer/usage_201201.html
5 14 0.35% 1279 3.97% /webalizer/usage_201202.html
6 13 0.33% 48 0.15% /modlogan/mla-start-201112.html
7 13 0.33% 48 0.15% /modlogan/mla-start-201201.html
8 13 0.33% 48 0.15% /modlogan/mla-start-201202.html
9 11 0.28% 58 0.18% /modlogan/mla-req-201201.html
10 10 0.25% 18 0.06% /modlogan/modlogan.css
11 9 0.23% 37 0.12% /modlogan/mla-full-web_server_internal_errors-201201.html
12 9 0.23% 53 0.16% /modlogan/mla-full-web_user_countries-201201.html
13 9 0.23% 41 0.13% /modlogan/mla-robots-201112.html
14 9 0.23% 47 0.14% /modlogan/mla-web_server_internal_errors-201112.html
15 9 0.23% 38 0.12% /modlogan/mla-web_server_internal_errors-201201.html
16 9 0.23% 54 0.17% /modlogan/mla-web_user_location_countries-201201.html
17 9 0.23% 53 0.17% /modlogan/mla-web_user_location_provider-201201.html
18 8 0.20% 42 0.13% /modlogan/mla-full-web_request_protocol-201112.html
19 8 0.20% 53 0.16% /modlogan/mla-full-web_user_countries-201112.html
20 8 0.20% 39 0.12% /modlogan/mla-full-web_user_location_provider-201201.html
21 8 0.20% 732 2.27% /modlogan/mla-full-web_user_referer-201201.html
22 8 0.20% 42 0.13% /modlogan/mla-req-201112.html
23 8 0.20% 36 0.11% /modlogan/mla-robots-201201.html
24 8 0.20% 35 0.11% /modlogan/mla-server-201112.html
25 8 0.20% 45 0.14% /modlogan/mla-user-201112.html
26 8 0.20% 33 0.10% /modlogan/mla-visits-201112.html
27 8 0.20% 33 0.10% /modlogan/mla-visits-201201.html
28 8 0.20% 91 0.28% /modlogan/mla-web_generic_hourly-201112.html
29 8 0.20% 34 0.11% /modlogan/mla-web_robot_seachstrings-201112.html
30 8 0.20% 102 0.32% /modlogan/mla-web_user_os-201201.html

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 7 0.18% 2555 7.94% /modlogan/mla-full-web_user_host_visits-201112.html
2 6 0.15% 2554 7.94% /modlogan/mla-full-web_user_host-201112.html
3 7 0.18% 1682 5.22% /modlogan/mla-full-web_request_url_traffic-201202.html
4 7 0.18% 1397 4.34% /modlogan/mla-full-web_request_url-201201.html
5 6 0.15% 1367 4.25% /modlogan/mla-full-web_request_url-201202.html
6 14 0.35% 1279 3.97% /webalizer/usage_201202.html
7 17 0.43% 1258 3.91% /webalizer/usage_201201.html
8 7 0.18% 1198 3.72% /modlogan/mla-full-web_request_url_traffic-201201.html
9 7 0.18% 843 2.62% /modlogan/mla-full-web_server_broken_links-201201.html
10 7 0.18% 812 2.52% /modlogan/mla-full-web_user_host_visits-201201.html

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 811 20.29% 660 64.33% /
2 33 0.83% 21 2.05% /webalizer/
3 31 0.78% 12 1.17% /modlogan/
4 17 0.43% 10 0.97% /webalizer/usage_201201.html
5 14 0.35% 6 0.58% /webalizer/usage_201202.html
6 9 0.23% 5 0.49% /modlogan/mla-full-web_server_internal_errors-201201.html
7 13 0.33% 5 0.49% /modlogan/mla-start-201112.html
8 13 0.33% 5 0.49% /modlogan/mla-start-201201.html
9 8 0.20% 4 0.39% /modlogan/mla-full-web_request_protocol-201112.html
10 9 0.23% 4 0.39% /modlogan/mla-full-web_user_countries-201201.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 811 20.29% 650 63.66% /
2 33 0.83% 22 2.15% /webalizer/
3 31 0.78% 13 1.27% /modlogan/
4 17 0.43% 10 0.98% /webalizer/usage_201201.html
5 9 0.23% 5 0.49% /modlogan/mla-full-web_server_internal_errors-201201.html
6 13 0.33% 5 0.49% /modlogan/mla-start-201112.html
7 13 0.33% 5 0.49% /modlogan/mla-start-201201.html
8 13 0.33% 5 0.49% /modlogan/mla-start-201202.html
9 9 0.23% 5 0.49% /modlogan/mla-web_server_internal_errors-201201.html
10 9 0.23% 5 0.49% /modlogan/mla-web_user_location_countries-201201.html

Top 30 of 437 Total Sites
# Hits Files KBytes Visits Hostname
1 1219 30.49% 794 34.33% 16591 51.54% 1 0.09% bzq-62-219-8-231.static.dcenter.bezeqint.net
2 444 11.11% 265 11.46% 4242 13.18% 1 0.09% 173.192.34.95-static.reverse.softlayer.com
3 135 3.38% 0 0.00% 71 0.22% 1 0.09% 201-167-64-18-cable.cybercable.net.mx
4 112 2.80% 103 4.45% 222 0.69% 0 0.00% bzq-114-71-13.static.bezeqint.net
5 82 2.05% 64 2.77% 3224 10.02% 66 6.00% spider-199-21-99-113.yandex.com
6 78 1.95% 52 2.25% 55 0.17% 13 1.18% sticker00.yandex.ru
7 72 1.80% 0 0.00% 38 0.12% 1 0.09% 219.235.248.95
8 42 1.05% 20 0.86% 1280 3.98% 13 1.18% 208-115-111-69-reverse.wowrack.com
9 37 0.93% 0 0.00% 19 0.06% 1 0.09% 221.174.50.136
10 36 0.90% 18 0.78% 307 0.95% 16 1.45% 208.115.113.85
11 36 0.90% 15 0.65% 239 0.74% 17 1.55% 50-57-83-240.static.cloud-ips.com
12 36 0.90% 34 1.47% 255 0.79% 1 0.09% n18.c10.mtsvc.net
13 33 0.83% 21 0.91% 584 1.81% 13 1.18% crawl-66-249-72-81.googlebot.com
14 32 0.80% 0 0.00% 16 0.05% 1 0.09% mail.edu.udsm.ac.tz
15 32 0.80% 0 0.00% 17 0.05% 1 0.09% tango-106.srv.hosting.fi
16 30 0.75% 12 0.52% 85 0.27% 11 1.00% 50-57-90-38.static.cloud-ips.com
17 29 0.73% 0 0.00% 15 0.05% 1 0.09% ec2-175-41-243-30.ap-northeast-1.compute.amazonaws.com
18 27 0.68% 0 0.00% 14 0.04% 1 0.09% 109.123.85.223
19 27 0.68% 0 0.00% 14 0.04% 2 0.18% ns1.rassaidev2.com
20 25 0.63% 25 1.08% 0 0.00% 25 2.27% null.ev1.yellowpages.com
21 24 0.60% 9 0.39% 25 0.08% 1 0.09% 96-35-177-132.dhcp.stls.mo.charter.com
22 23 0.58% 21 0.91% 59 0.18% 1 0.09% c.aihit.com
23 22 0.55% 22 0.95% 18 0.05% 22 2.00% 124.115.4.199
24 22 0.55% 0 0.00% 6 0.02% 0 0.00% crawl-66-249-72-131.googlebot.com
25 21 0.53% 20 0.86% 303 0.94% 1 0.09% 38.100.21.11
26 20 0.50% 0 0.00% 11 0.03% 0 0.00% 124.115.6.12
27 20 0.50% 15 0.65% 253 0.79% 16 1.45% 213.186.127.4.utel.net.ua
28 20 0.50% 5 0.22% 12 0.04% 1 0.09% 24-216-175-97.dhcp.stls.mo.charter.com
29 20 0.50% 10 0.43% 13 0.04% 10 0.91% rrcs-24-39-4-196.nys.biz.rr.com
30 18 0.45% 4 0.17% 11 0.03% 1 0.09% 72-161-142-80.dyn.centurytel.net

Top 10 of 437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1219 30.49% 794 34.33% 16591 51.54% 1 0.09% bzq-62-219-8-231.static.dcenter.bezeqint.net
2 444 11.11% 265 11.46% 4242 13.18% 1 0.09% 173.192.34.95-static.reverse.softlayer.com
3 82 2.05% 64 2.77% 3224 10.02% 66 6.00% spider-199-21-99-113.yandex.com
4 42 1.05% 20 0.86% 1280 3.98% 13 1.18% 208-115-111-69-reverse.wowrack.com
5 13 0.33% 9 0.39% 883 2.74% 4 0.36% crawl-66-249-71-218.googlebot.com
6 33 0.83% 21 0.91% 584 1.81% 13 1.18% crawl-66-249-72-81.googlebot.com
7 36 0.90% 18 0.78% 307 0.95% 16 1.45% 208.115.113.85
8 21 0.53% 20 0.86% 303 0.94% 1 0.09% 38.100.21.11
9 36 0.90% 34 1.47% 255 0.79% 1 0.09% n18.c10.mtsvc.net
10 20 0.50% 15 0.65% 253 0.79% 16 1.45% 213.186.127.4.utel.net.ua

Top 16 of 313 Total Referrers
# Hits Referrer
1 2608 65.23% - (Direct Request)
2 8 0.20% http://www.google.com/url
3 6 0.15% http://www.stlwed.com/frameset/vendors/christie_kohlhass_photography.html
4 5 0.13% 71.18.58.148
5 4 0.10% http://www.merchantcircle.com/business/Christie.Kohlhaas.Photography.618-698-0002
6 3 0.08% http://gracewhispers.com/broly-dylon-x-tube/
7 3 0.08% http://www.merchantcircle.com/blogs/Christie.Kohlhaas.Photography.618-698-0002
8 2 0.05% http://yandex.ru/
9 1 0.03% http://random.yahoo.com/fast/ryl
10 1 0.03% http://torrentland.biz
11 1 0.03% http://www.altavista.com/image/randomlink
12 1 0.03% http://www.google.com/search
13 1 0.03% http://www.netcraft.com/survey/
14 1 0.03% http://www.photoreflect.com/store/store.aspx
15 1 0.03% http://www.whorush.com/search/
16 1 0.03% http://yandex.ru/yandsearch

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 75.00% christie kohlhaas
2 1 12.50% christie kohlhaas photography
3 1 12.50% parent directory index christie

Top 15 of 128 Total User Agents
# Hits User Agent
1 619 15.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 444 11.11% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 321 8.03% Mozilla/5.0 (compatible)
4 317 7.93% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
5 298 7.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 283 7.08% Mozilla/6.0 (compatible)
7 218 5.45% ZmEu
8 161 4.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 105 2.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 81 2.03% Sosospider+(+http://help.soso.com/webspider.htm)
11 78 1.95% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 73 1.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 70 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
14 54 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
15 42 1.05% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1442 36.07% 960 41.50% 17116 53.18% Network (net)
2 1298 32.47% 698 30.18% 11283 35.05% Commercial (com)
3 904 22.61% 563 24.34% 3343 10.39% Unresolved/Unknown
4 137 3.43% 2 0.09% 71 0.22% Mexico
5 80 2.00% 53 2.29% 57 0.18% Russian Federation
6 32 0.80% 0 0.00% 17 0.05% Finland
7 32 0.80% 0 0.00% 16 0.05% Tanzania
8 20 0.50% 15 0.65% 253 0.79% Ukraine
9 18 0.45% 5 0.22% 11 0.03% Non-Profit (org)
10 16 0.40% 7 0.30% 10 0.03% France
11 4 0.10% 2 0.09% 3 0.01% Argentina
12 4 0.10% 2 0.09% 3 0.01% Seychelles
13 3 0.08% 1 0.04% 2 0.01% Germany
14 2 0.05% 0 0.00% 1 0.00% United Kingdom
15 1 0.03% 1 0.04% 0 0.00% Brazil
16 1 0.03% 1 0.04% 1 0.00% India
17 1 0.03% 1 0.04% 0 0.00% Mozambique
18 1 0.03% 1 0.04% 0 0.00% Singapore
19 1 0.03% 1 0.04% 1 0.00% Soviet Union
20 1 0.03% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.20